Average Cost of Child Care
in San Diego by Zip Code
Below are the average full-time weekly rates for child care as of June 2025. Each set of zip codes are grouped by region, child care type, and age group.
Unlisted rates (-) indicates data for that zip code/age group is not available. If a zip code is not listed, then current rates are unavailable.
Jump to Your Region
- Central Region
- Eastern Region
- Northern Central Region
- Northern Coastal Region
- Northern Inland Region
- Southern Inland Region
Please note: The data below has been compiled by the MychildcarePlan database at YMCA CRS.
Central Region
FAMILY CHILD CARE HOMES | CHILD CARE CENTER PROGRAMS | |||||
ZIP | INFANT | PRESCHOOL | SCHOOL AGE | INFANT | PRESCHOOL | SCHOOL AGE |
92101 | 365.21 | 337.29 | 252.71 | 302 | 245.63 | 70 |
92102 | 320.97 | 279.72 | 236.9 | 400 | 301.67 | – |
92103 | 337.5 | 350 | – | 460 | 404.53 | 173.95 |
92104 | 327.21 | 304.69 | 271.61 | 549.17 | 354.29 | 155 |
92105 | 364.59 | 323.8 | 287.24 | 387.5 | 275 | – |
92113 | 306.14 | 281.2 | 256.51 | 395.98 | 348.49 | – |
92114 | 282.16 | 259.25 | 231.01 | – | 241.49 | – |
92115 | 367.28 | 325.56 | 280.59 | 436.34 | 315.74 | 284.49 |
92116 | 431.25 | 390.63 | 260 | 520 | 287.13 | – |
92139 | 291.6 | 261.41 | 224.81 | – | 212.56 | 187.5 |
92182 | – | – | – | 572 | 448.5 | – |
Eastern Region
FAMILY CHILD CARE HOMES | CHILD CARE CENTER PROGRAMS | |||||
ZIP | INFANT | PRESCHOOL | SCHOOL AGE | INFANT | PRESCHOOL | SCHOOL AGE |
91901 | 310 | 280.6 | 248.33 | 306.25 | 232.13 | 181.25 |
91916 | – | – | – | – | 254 | – |
91935 | 270 | 240 | 205 | – | 230 | – |
91941 | 357.27 | 315.67 | 279.17 | 479.42 | 361.38 | 262.32 |
91942 | 300.21 | 276.41 | 258.18 | 476.04 | 315.77 | 275.5 |
91945 | 315.32 | 285.61 | 256.27 | 355.78 | 296.43 | 201.74 |
91977 | 297.85 | 271.3 | 241 | 325 | 280.83 | 280.3 |
91978 | 408 | 348.88 | 360.86 | 425 | 272.5 | – |
92019 | 364.94 | 326.43 | 290.88 | 412.6 | 309.21 | 263.8 |
92020 | 366.94 | 323.86 | 298.12 | 415 | 286.45 | 256.67 |
92021 | 371.45 | 333.82 | 305.74 | 381.17 | 296.86 | 258.8 |
92040 | 334.43 | 298.59 | 268.23 | 377.5 | 270.55 | 269 |
92071 | 306.55 | 277.91 | 254.69 | 384.84 | 271.35 | 188.22 |
Northern Central Region
FAMILY CHILD CARE HOMES | CHILD CARE CENTER PROGRAMS | |||||
ZIP | INFANT | PRESCHOOL | SCHOOL AGE | INFANT | PRESCHOOL | SCHOOL AGE |
92037 | 548.33 | 497.5 | – | 460.25 | 463.96 | 315 |
92106 | 333.75 | 325 | 331.67 | 371.88 | 293.75 | 413.5 |
92107 | 286.67 | 286.25 | 225.83 | 400 | 376.1 | 484 |
92108 | 412.59 | 360.79 | 314.3 | 560 | 415 | 400 |
92109 | 337.5 | 311.67 | 322.5 | 431.25 | 333.88 | – |
92110 | 431.43 | 363.57 | 306.67 | 494.15 | 334.96 | – |
92111 | 395.68 | 338.9 | 312.46 | 441.92 | 307.94 | 226.58 |
92117 | 317.96 | 295.65 | 280.63 | 390.63 | 305.25 | 228.5 |
92119 | 426.6 | 379.29 | 337.5 | 456.25 | 317.38 | 155 |
92120 | 368.13 | 334.52 | 301.2 | 462.5 | 416.05 | 163.33 |
92121 | – | 375 | – | 457.17 | 411.63 | 430 |
92122 | 329.83 | 316.09 | 282.5 | 530 | 388.42 | – |
92123 | 429.9 | 313.24 | 278.08 | 345.25 | 320.79 | 258.5 |
92124 | 337.37 | 308.33 | 261.5 | – | 221.25 | 186 |
92126 | 329.34 | 307.13 | 298.72 | 481.46 | 367.54 | 286.67 |
92130 | 389.29 | 354.29 | 335 | 421.19 | 392.47 | 0 |
92131 | 366 | 356 | 326.67 | 413.31 | 413.42 | 390.92 |
Northern Coastal Region
FAMILY CHILD CARE HOMES | CHILD CARE CENTER PROGRAMS | |||||
ZIP | INFANT | PRESCHOOL | SCHOOL AGE | INFANT | PRESCHOOL | SCHOOL AGE |
92007 | 512.5 | 437.5 | – | 486 | 335.38 | – |
92008 | 467.5 | 382 | 372.5 | 451.5 | 304.72 | 202.97 |
92009 | 375.63 | 349 | 343.33 | 521.67 | 406.5 | 394 |
92010 | 337.5 | 316.67 | 287.5 | 485 | 252.58 | 131.18 |
92011 | 397.5 | 385 | 385 | 575 | 299.58 | 131.25 |
92014 | – | – | – | – | 412.5 | – |
92024 | 361.6 | 354.1 | 317.2 | 461.8 | 356.02 | 405.83 |
92054 | 310 | 271.67 | 233 | 410 | 306.5 | 247.33 |
92056 | 323.21 | 284.29 | 246.43 | 413.46 | 334.23 | 263.5 |
92057 | 285.36 | 255.56 | 221.45 | 382.5 | 263.17 | 320.83 |
92058 | 312 | 272.5 | 247.22 | 416.06 | 324.82 | 260 |
92067 | – | – | – | – | 333 | – |
92075 | – | – | – | 293.25 | 419.17 | – |
92081 | 276.09 | 246.99 | 212.96 | 379.75 | 321.96 | 381.25 |
92083 | 306.13 | 278.38 | 273.86 | 453 | 290.5 | 237 |
92084 | 295.96 | 267.09 | 230.09 | 386.47 | 304.15 | 315 |
Northern Inland Region
FAMILY CHILD CARE HOMES | CHILD CARE CENTER PROGRAMS | |||||
ZIP | INFANT | PRESCHOOL | SCHOOL AGE | INFANT | PRESCHOOL | SCHOOL AGE |
92025 | 288.89 | 269.37 | 232 | 363.96 | 306.58 | 226.92 |
92026 | 292.01 | 265.11 | 256.4 | – | 300 | 280 |
92027 | 229.11 | 220.78 | 204.26 | 408.75 | 325.05 | 303.67 |
92028 | 279.29 | 265.71 | 262.5 | 376.25 | 324.65 | 270 |
92029 | 332.83 | 327.67 | 350 | – | 225 | – |
92064 | 358.33 | 337.63 | 292.5 | 435.61 | 329.34 | 319.17 |
92065 | 244.6 | 238.42 | 239.37 | 263.75 | 218 | 155 |
92069 | 285.76 | 267.22 | 223.64 | 385.31 | 298.75 | 317.5 |
92070 | – | – | – | – | – | – |
92078 | 293.25 | 269.92 | 240 | 477.25 | 402.23 | – |
92082 | 279.45 | 259.79 | 233.33 | 288.75 | 267.5 | 170 |
92127 | 388.54 | 362.31 | 383.21 | 556.67 | 342.95 | 419 |
92128 | 343.18 | 318.85 | 347 | 587 | 429.42 | 388.33 |
92129 | 363.91 | 336.5 | 304.78 | 576.9 | 418.44 | 414.63 |
Southern inland Region
FAMILY CHILD CARE HOMES | CHILD CARE CENTER PROGRAMS | |||||
ZIP | INFANT | PRESCHOOL | SCHOOL AGE | INFANT | PRESCHOOL | SCHOOL AGE |
91902 | 280 | 249 | 205 | 395 | 282.5 | – |
91910 | 295.94 | 269.45 | 238.92 | 411.38 | 307.28 | 239.66 |
91911 | 290.98 | 263.65 | 231.76 | 287.5 | 240.42 | 200 |
91913 | 316.22 | 283.27 | 244.28 | 375 | 253.75 | 189.2 |
91914 | 307.5 | 266.88 | 264.38 | 425 | 277.81 | 174.4 |
91915 | 345.38 | 313.08 | 274.17 | – | 268.75 | 184.4 |
91932 | 274.79 | 257.63 | 228.56 | – | 221.25 | 230 |
91950 | 279.38 | 253.95 | 218.83 | 370 | 290 | – |
92118 | – | – | – | 593 | 359.5 | 210.5 |
92154 | 281.52 | 259.53 | 228.18 | 385 | 301.67 | 239 |